Comparison
Plug8in vs. building it in-house.
An honest, line-item comparison of what it costs to do this work yourself versus plugging in our team.
| In-house | Plug8in | |
|---|---|---|
| Marketing Director | $110,000/yr | Included |
| Google Ads specialist | $72,000/yr | Included |
| Meta Ads specialist | $68,000/yr | Included |
| SEO + content lead | $65,000/yr | Included |
| Local SEO / GBP manager | $55,000/yr | Included |
| Web/dev support | $48,000/yr | Included |
| Benefits (~25%) | ~$104,000/yr | Included |
| Software stack | $14,400/yr | Included |
| Total / year | ~$536,000 | $23,988 |
What the spreadsheet hides
You also save 6–12 months of hiring and ramp time, all the management overhead, and the risk of any single hire underperforming. With Plug8in, the team is in place day one.
Ready to plug it in?
Get all 8 services for $1,999/month. Book a 15-minute strategy call and we'll show you exactly how it works for your business.
No long-term contractCancel anytime90-day performance guarantee

